Average EQ by Profession
How emotional intelligence varies across career fields, based on occupational psychology research and EQ assessment data.
| # | Profession | Category | Avg EQ | Range |
|---|---|---|---|---|
| 1 | 🧠 Therapist/Counselor | Healthcare | 92 | 85–98 |
| 2 | 🤝 Social Worker | Social Services | 90 | 82–96 |
| 3 | 🏥 Nurse | Healthcare | 88 | 80–94 |
| 4 | 📚 Teacher (K-12) | Education | 87 | 79–93 |
| 5 | 👔 HR Manager | Business | 86 | 78–92 |
| 6 | 🌟 Life Coach | Social Services | 85 | 77–92 |
| 7 | 🔬 Psychologist | Healthcare | 84 | 76–91 |
| 8 | 📈 Sales Manager | Business | 83 | 75–90 |
| 9 | 🌍 Nonprofit Director | Social Services | 82 | 74–89 |
| 10 | 🎯 Marketing Manager | Business | 80 | 72–87 |
| 11 | ⚕️ Doctor/Physician | Healthcare | 79 | 70–86 |
| 12 | 📝 Journalist | Creative | 78 | 70–85 |
| 13 | 🎪 Event Planner | Business | 77 | 69–84 |
| 14 | 🎨 UX Designer | Technology | 76 | 68–83 |
| 15 | 🚀 Product Manager | Technology | 75 | 67–82 |
| 16 | ⚖️ Lawyer | Business | 74 | 66–81 |
| 17 | 💡 Entrepreneur | Business | 73 | 64–81 |
| 18 | 🏛️ Architect | Creative | 72 | 64–80 |
| 19 | 📋 Project Manager | Business | 71 | 63–79 |
| 20 | 💰 Financial Advisor | Business | 70 | 62–78 |
| 21 | 🛡️ Police Officer | Social Services | 69 | 60–77 |
| 22 | 🔭 Scientist/Researcher | Technology | 67 | 58–75 |
| 23 | 🧮 Accountant | Business | 65 | 57–73 |
| 24 | 📊 Data Analyst | Technology | 64 | 56–72 |
| 25 | ⚙️ Mechanical Engineer | Technology | 63 | 55–71 |
| 26 | 💻 Software Engineer | Technology | 62 | 54–70 |
| 27 | 📐 Actuary | Business | 60 | 52–68 |
| 28 | 🏥 Surgeon | Healthcare | 59 | 50–67 |
| 29 | 🔒 Cybersecurity Analyst | Technology | 58 | 50–66 |
| 30 | 📉 Quantitative Trader | Business | 55 | 46–64 |
Top 10 Professions by EQ
Therapist/Counselor92
Social Worker90
Nurse88
Teacher (K-12)87
HR Manager86
Life Coach85
Psychologist84
Sales Manager83
Nonprofit Director82
Marketing Manager80