Average IQ by Country
Compare average IQ scores across 40 countries worldwide. Based on published research data from Lynn & Vanhanen, Rindermann, and Becker.
| Rank | Country | Average IQ | Continent |
|---|---|---|---|
| #1 | Japan | 106 | Asia |
| #2 | Taiwan | 106 | Asia |
| #3 | Singapore | 106 | Asia |
| #4 | Hong Kong | 105 | Asia |
| #5 | South Korea | 105 | Asia |
| #6 | China | 104 | Asia |
| #7 | Switzerland | 102 | Europe |
| #8 | Netherlands | 102 | Europe |
| #9 | Italy | 102 | Europe |
| #10 | Germany | 101 | Europe |
| #11 | Austria | 101 | Europe |
| #12 | Finland | 101 | Europe |
| #13 | United Kingdom | 100 | Europe |
| #14 | Canada | 100 | North America |
| #15 | Belgium | 100 | Europe |
| #16 | United States | 98 | North America |
| #17 | France | 98 | Europe |
| #18 | Australia | 98 | Oceania |
| #19 | Norway | 98 | Europe |
| #20 | Sweden | 98 | Europe |
| #21 | Denmark | 98 | Europe |
| #22 | Czech Republic | 98 | Europe |
| #23 | Spain | 97 | Europe |
| #24 | Poland | 97 | Europe |
| #25 | Israel | 97 | Asia |
| #26 | Portugal | 96 | Europe |
| #27 | Ireland | 96 | Europe |
| #28 | Russia | 96 | Europe |
| #29 | Hungary | 97 | Europe |
| #30 | New Zealand | 98 | Oceania |
| #31 | South Africa | 77 | Africa |
| #32 | Mexico | 87 | North America |
| #33 | Brazil | 87 | South America |
| #34 | Turkey | 90 | Asia |
| #35 | India | 82 | Asia |
| #36 | Indonesia | 84 | Asia |
| #37 | Egypt | 83 | Africa |
| #38 | Philippines | 86 | Asia |
| #39 | Argentina | 93 | South America |
| #40 | Thailand | 88 | Asia |
Important Context
National IQ averages are significantly influenced by environmental factors including education quality, nutrition, healthcare access, and socioeconomic conditions. These figures reflect systemic factors and should not be interpreted as measures of inherent cognitive ability. The Flynn Effect demonstrates that IQ scores rise substantially as living conditions improve. Data is provided for educational purposes based on peer-reviewed research.
What is Your IQ?
Take our free, scientifically-designed IQ test and see how you compare globally.
Take the IQ Test